Procida Cruising Conditions
General conditions
The climate is Mediterranean, with hot dry summers and mild wet winters. Distance from the sea and the height of the larger mountains are the causes of sharp differences in climate: on the coastal belt, the average annual temperature is around 19°C, which drops to 13°C inland. The precipitations are confined mainly to the winter months. Rainfall is low particularly on the low-lying ground round Catania and Gela.
Prevailing northwesterly winds.
The average wind speed from June to August is usually not more than 20 to 25 knots.
Historical weather (averages by month):
| °F Max | °F Min | °C Max | °C Min | Avg Precip (in) | Avg Precip (mm) | Avg Water Temp (°F) | Avg Water Temp (°C) | Avg Wind Speed |
January | 54 | 39 | 13 | 4 | 4.1 | 103 | 59 | 15 | 22 knots |
February | 55 | 41 | 13 | 5 | 3.3 | 85 | 57 | 14 | 17 knots |
March | 59 | 43 | 15 | 6 | 3.0 | 76 | 57 | 14 | 17 knots |
April | 64 | 46 | 18 | 8 | 2.8 | 71 | 59 | 15 | 15 knots |
May | 73 | 54 | 23 | 12 | 1.9 | 47 | 64 | 18 | 9 knots |
June | 79 | 59 | 26 | 15 | 1.2 | 31 | 72 | 22 | 8 knots |
July | 84 | 64 | 29 | 18 | 0.9 | 22 | 77 | 25 | 14 knots |
August | 86 | 64 | 30 | 18 | 1.5 | 38 | 81 | 27 | 13 knots |
September | 79 | 61 | 26 | 16 | 2.9 | 74 | 77 | 25 | 16 knots |
October | 72 | 54 | 22 | 12 | 4.6 | 118 | 72 | 22 | 14 knots |
November | 63 | 46 | 17 | 8 | 5.8 | 147 | 66 | 19 | 21 knots |
December | 57 | 41 | 14 | 5 | 4.4 | 112 | 61 | 16 | 19 knots |
Tides
Tidal range inside the harbour is less than 1 ft (0.3 m).
Weather forecast
When you arrive at the Base, we will provide you with a weather forecast for the next 24 hours. On your radio, you can also listen to the weather forecast 24 hours a day on Channels 68 and 21 in both English and Italian. Harbour offices also receive regular weather forecasts.