Australia Welcome  My Moorings  
Skip Navigation LinksMoorings > Charter Products > Regattas > 27th Fleet Results
Email this URL Print this page Add to Favorites

27th Fleet Results

2008 MOORINGS INTERLINE REGATTA FLEET RESULTS

PROVISIONAL RESULTS
Race 1  Race 2  Race 3  Race 4  Race 5 *
Bow #  Airline  Skipper  Boat  Name  Class  CSA Rating  Corr Time  Place  Corr Time  Place  Corr Time  Place  Corr Time  Place  Corr Time  Place  Total  Place 
47 SAS/Wideroe  Oyvinn Brudevoll  515 Serenity III  A  0.882 #N/A  #N/A  4622 1 6985 5 7976 1 13771 4 11 1
50 Sterling  Christian Wieder  515 Party of Four  A  0.882 #N/A  #N/A  4691 2 6906 1 8108 5 14524 9 17 2
56 Nipon Cargo  Hugh Carmichael  515 Vivo Libre  A  0.882 #N/A  #N/A  4761 4 7153 4 7992 2 14516 8 18 3
57 Emirates  David Blackwell  515 Venture III  A  0.882 #N/A  #N/A  4885 7 7260 2 8119 6 14195 4 19 4
52 Fed Ex  Paul Gillette  515 Joie de Vivre II  A  0.882 #N/A  #N/A  4860 5 7863 5 8026 3 14389 7 20 5
45 KLM  Luciano Van Hall  515 Joyce Smith  A  0.882 #N/A  #N/A  4759 3 7550 7 8346 17 14241 5 32 6
42 Emirates  James Russell  515 Laurasia  A  0.882 #N/A  #N/A  4837 5 7101 3 8035 14 14621 11 33 7
39 American  Raynee Portillo  443 Susan II  B  0.853 #N/A  #N/A  5291 20 7646 12 8276 8 13672 3 43 8
43 French Airlines  Philippe Lesbre  515 Black Pearl  A  0.882 #N/A  #N/A  4916 8 7799 8 8302 13 14830 15 44 9
27 Fed Ex  Seth Downs  443 Bluebird Free  B  0.853 #N/A  #N/A  4986 9 8131 19 8262 7 14330 14 49 10
30 CargoLux  Roland Graf  443 Mariah  B  0.853 #N/A  #N/A  5240 18 7884 23 8287 11 13637 2 54 11
32 Finnair  Ville Vento  443 Salica  B  0.853 #N/A  #N/A  5018 12 7948 13 8391 19 14125 10 54 12
51 British Airways  Neil Pritchard  515 Roam  A  0.882 #N/A  #N/A  5304 21 8196 21 8282 9 14336 6 57 13
46 Finnair  Aarne Helminen  515 Ayla  A  0.882 #N/A  #N/A  4993 11 7734 17 8312 15 14832 16 59 14
49 KLM  Rens Van Broekhuijsen  515 Toodles  A  0.882 #N/A  #N/A  5026 13 7853 24 8284 10 14772 13 60 15
22 Sterling  Claus Berentsen  443 Carolina Girl  B  0.853 #N/A  #N/A  5117 16 7748 10 8343 16 14419 21 63 16
54 British Airways  Lawrence Wakile  515 Steer It Up  A  0.882 #N/A  #N/A  5165 17 8168 25 8293 12 14707 12 66 17
29 British Airways  Chris Jenkins  443 Leap of Faith  B  0.853 #N/A  #N/A  5376 23 #N/A  18 8304 14 14414 17 72 18
17 Sterling  Theis Andersen  403 Ol' Bear  C  0.81 #N/A  #N/A  5091 15 7345 6 8665 28 14329 30 79 19
18 American  Stephen Rowe  403 Searider  C  0.81 #N/A  #N/A  5309 22 7663 11 8503 24 14310 27 84 20
38 NEOS  Gabriele Spinella  443 Vela Navis  B  0.853 #N/A  #N/A  5440 26 8177 18 8469 21 14640 22 87 21
25 SAS/Wideroe  Gier Karl Frostrad  443 Buff  B  0.853 #N/A  #N/A  5269 19 8374 28 8438 20 14634 21 88 22
14 Finnair  Soukka Jari  403 Living in Fiction  C  0.81 #N/A  #N/A  5490 28 7348 9 8563 25 14318 28 90 23
48 EasyJet  Alastair Burn-Murdoch  515 Mary Jane  A  0.882 #N/A  #N/A  5068 14 8563 29 8643 27 15219 24 94 24
28 Nipon Cargo  Brian Keene  443 Katalysta  B  0.853 #N/A  #N/A  5777 30 7841 16 8712 31 14647 23 100 25
24 SAS  Sin Robertsen  443 Mermaid  B  0.853 #N/A  #N/A  5395 24 8275 27 8576 26 14803 26 103 26
15 SAS/Wideroe  Stein Erik Carlsen  403 Carpe Diem  C  0.81 #N/A  #N/A  5464 27 7883 20 8693 29 14320 29 105 27
44 Air Italy  Gino Lalli  515 No Horizon  A  0.882 #N/A  #N/A  0 33 #N/A  32 8477 23 15120 19 107 28
21 NEOS  Bernardi Claudio  443 In Recess  B  0.853 #N/A  #N/A  5422 25 8552 26 8475 22 14626 35 108 29
20 Nipon Cargo  Kate Carmichael  403 Lajoya  C  0.81 #N/A  #N/A  5560 29 8442 22 8753 32 #N/A  32 115 30
20 Nipon Cargo  Kate Carmichael  403 Lajoya  C  0.81 #N/A  #N/A  5560 29 8442 22 8753 32 #N/A  32 115 31
31 Air Alaska  Dana Haines  443 Sea Breeze  B  0.853 #N/A  #N/A  5869 31 8927 30 8931 33 14774 25 119 32
34 NEOS  Buzzi Giulio  443 Shangri La  B  0.853 #N/A  #N/A  6786 32 8955 31 8705 30 15099 31 124 33
19 Air Canada  Rob Love  403 Sanctuary  C  0.81 #N/A  #N/A  #N/A  35 #N/A  32 #N/A  34 #N/A  32 133 34
**As a result of a protest, Race 5 and the ensuring penalty assessed there was not a winner of Race 5.  Due to an error in the scoring sheets an award was made that evening incorrectly. This was addressed that evening with the affected participants. The ruling on the protest was made but unfortunately the scoring penalty was not calculated prior to printing the results used that evening for the race awards. Upon hearing the concerns, the Race Committee was contacted the evening of the awards and the error was discovered. The Race Committee and The Moorings apologize for this error.

Quick Quote