Australia Welcome Login | My Moorings  
Skip Navigation LinksMoorings > Charter Products > Regattas > 26th Fleet Results
Email this URL Print this page Add to Favorites

26th Fleet Results

Race 1  |  Race 2  |  Race 3  |  Race 4  |  Race 5  |  Totals & Places

 

2007 Fleet Results for Race 1 

Bow # Airline Skipper Boat Name Class CSA Rating Corr Time Place
54 Sterling CLAUS BAERENTSEN 515 STEER IT UP C 0.882 9142 1
51 SAS OIVINN BRUDEVOLL 515 CALBOY C 0.882 9149 2
49 Easy Jet ALASTAIR BURN-MURDOCH 515 AYLA C 0.882 9598 10
34 Finnair AARNE HELMINEN 494 SEA'DUCTION B 0.893 9515 8
60 Fed Ex PAUL GILLETTE 515 THE PROSECUTOR C 0.882 9272 3
50 KLM LUCIANO VAN HALL 515 JOYCE SMITH C 0.882 9396 4
8 Sterling THEIS ANDERSEN 443 SEA BREEZE A 0.853 10086 17
32 Sterling CHRISTIAN WIEDER 494 MAKIN' SMILES B 0.893 9408 5
56 KLM MARTIN HENDRIKS 515 ROYAL TROON C 0.882 9643 12
5 Fed Ex PETER PITZER 443 LIFE OF REILLY A 0.853 9525 9
48 Nippon Cargo DOUG NEWMAN 515 VENTURE III C 0.882 9615 11
30 Nippon Cargo HUGH CARMICHAEL 494 EASY TIGER B 0.893 9500 6
31 Fed Ex TOM EMCH 494 NIRVANA B 0.893 9507 7
52 Emirates JAMES RUSSELL 515 FALYANN C 0.882 9732 13
1 KLM PIETER KUIJER 443 IN RECESS A 0.853 10069 16
57 KLM RENS VAN BROEKHUIKSEN 515 PATRICIA J C 0.882 9843 14
55 Ocean Airlines ROBERTO LIOTTA 515 NIFTY C 0.882 10418 21
40 SAS TOMAS E. PAULSEN 494 GUILT B 0.893 9980 15
37 Cargolux RAYNEE PORTILLO 494 SALAWAY B 0.893 10307 20
35 Neos Air GABRIELE SPINELLA 494 JOIE DE VIVRE B 0.893 10269 19
38 Wideroe OLE STANGEBYE 494 REPOSE B 0.893 10224 18
4 Southwest FRANK BREWER 443 GINNY LYNN A 0.853 10997 27
3 KLM RICHARD STIJNS 443 KINSALE A 0.853 0 28
6 Cargolux RAINER HERSCHEL 443 NEXT ADVENTURE A 0.853 10549 22
7 Nippon Cargo GEORGE BODEN 443 VELA NAVIS A 0.853 10741 25
12 SAS ERIK AUSTENAA 443 ALLEGHENY GAL A 0.853 0 28
15 Air Canada SCOTT LORETTE 443 PIED PIPER A 0.853 10598 23
14 AA KENT JOHNSON 443 SORRY A 0.853 10823 26
58 Emirates DAVID LINTOTT 515 TANIS MARIE C 0.882 10624 24

(top of page)

2007 Fleet Results for Race 2

Bow # Airline Skipper Boat Name Class CSA Rating Corr Time Place
54 Sterling CLAUS BAERENTSEN 515 STEER IT UP C 0.882 7796 1
51 SAS OIVINN BRUDEVOLL 515 CALBOY C 0.882 7819 2
49 Easy Jet ALASTAIR BURN-MURDOCH 515 AYLA C 0.882 7926 5
34 Finnair AARNE HELMINEN 494 SEA'DUCTION B 0.893 8076 11
60 Fed Ex PAUL GILLETTE 515 THE PROSECUTOR C 0.882 7965 7
50 KLM LUCIANO VAN HALL 515 JOYCE SMITH C 0.882 8000 8
8 Sterling THEIS ANDERSEN 443 SEA BREEZE A 0.853 7909 4
32 Sterling CHRISTIAN WIEDER 494 MAKIN' SMILES B 0.893 8131 14
56 KLM MARTIN HENDRIKS 515 ROYAL TROON C 0.882 7826 3
5 Fed Ex PETER PITZER 443 LIFE OF REILLY A 0.853 8167 16
48 Nippon Cargo DOUG NEWMAN 515 VENTURE III C 0.882 8097 12
30 Nippon Cargo HUGH CARMICHAEL 494 EASY TIGER B 0.893 7927 6
31 Fed Ex TOM EMCH 494 NIRVANA B 0.893 8156 15
52 Emirates JAMES RUSSELL 515 FALYANN C 0.882 8054 9
1 KLM PIETER KUIJER 443 IN RECESS A 0.853 8460 21
57 KLM RENS VAN BROEKHUIKSEN 515 PATRICIA J C 0.882 8112 13
55 Ocean Airlines ROBERTO LIOTTA 515 NIFTY C 0.882 8065 10
40 SAS TOMAS E. PAULSEN 494 GUILT B 0.893 8303 19
37 Cargolux RAYNEE PORTILLO 494 SALAWAY B 0.893 8225 17
35 Neos Air GABRIELE SPINELLA 494 JOIE DE VIVRE B 0.893 8238 18
38 Wideroe OLE STANGEBYE 494 REPOSE B 0.893 8569 23
4 Southwest FRANK BREWER 443 GINNY LYNN A 0.853 8697 26
3 KLM RICHARD STIJNS 443 KINSALE A 0.853 8665 25
6 Cargolux RAINER HERSCHEL 443 NEXT ADVENTURE A 0.853 8635 24
7 Nippon Cargo GEORGE BODEN 443 VELA NAVIS A 0.853 0 23
12 SAS ERIK AUSTENAA 443 ALLEGHENY GAL A 0.853 8886 27.5
15 Air Canada SCOTT LORETTE 443 PIED PIPER A 0.853 8548 22
14 AA KENT JOHNSON 443 SORRY A 0.853 8305 20
58 Emirates DAVID LINTOTT 515 TANIS MARIE C 0.882 8886 27.5

(